We are a leading Manufacturer of choksey techseal polysulphide sealant, shaliseal ps pg pouring grade polysulphide sealant, shaliseal ps pg polysulphide sealant, shaliseal ps gg gun grade uv resistant polysulphide sealant and shaliseal ps gg polysulphide sealant from Vadodara, India.
₹ 520 / Kg Get Latest Price
| Packaging Size | 3 kg |
| Brand | Choksey |
| Packaging Type | Can |
| Model Number | Techseal RDL 910/911 |
| Pot Life | 2-3 hours at 30 degree C |
| Initial setting time | 24 hours at 30 degree C |
| Color-Base compound | Off White |
| Accelerator (curing compound) | Dark brown to black |
| Mix compound | Grey |
| Sump (sag) resistance | No Sagging |
| Tensile Strength | 4 kg/cm2 |
| Elongation | 400 % |
| Hardness | 12 Shore A after 7 days |
| Peel strength | 2.5 kg/cm2 |
Minimum order quantity: 50 Kg
Techseal RDL 910/911 are two component sealant based on Polysulphide liquid elastomer. It consists of a ‘base’ compound and ‘accelerator’ (Curing Agent). When the two components are mixed together prior to application, a chemical reaction is initiated which cures instantly to a firm, flexible rubber like seal with excellent adhesion to concrete, masonry, wood, glass, acrylic and PVC plastics. It is capable of withstanding repeated extension, compression & cyclic movements without the loss of adhesion and resists deterioration by weathering, sunlight, ozone, water, salt, oils and fuels. It is far superior to all the conventional joint sealing material like bitumen, mastics, metallic channels and expansion sheets.
Details:
Features/Advantages:
Typical Application:
Surface Prepartion:
₹ 760 / Kg Get Latest Price
| Packaging Size | 4 kg |
| Brand | STP |
| Packaging Type | Bucket |
| Application Industry | Grouting |
| Surface Of Application | any surfesh |
| Grade Standard | Chemical |
| Strength | High |
| Country of Origin | Made in India |
Minimum order quantity: 16 Kg
₹ 250 / Kg Get Latest Price
| Packaging Size | 32 Kg |
| Brand | STP |
| Packaging Type | Bucket |
| Application Industry | Jointing |
| Surface Of Application | Ceramic |
| Chemical Resistance | Acids |
Minimum order quantity: 280 Kg
Description:
Recommended uses:
₹ 520 / Kg Get Latest Price
| Packaging Size | 4 kg |
| Brand | STP |
| Packaging Type | Bucket |
| Application Industry | Jointing |
| Grade Standard | Industrial |
| Strength | High |
| Chemical Resistance | Acids |
| Color | GRAY |
| Country of Origin | Made in India |
Minimum order quantity: 4 Kg
₹ 535 / Kg Get Latest Price
| Grade | Gun Grade |
| Brand | STP |
| Packaging Size | 4 kg |
| Packaging Type | Bucket |
| Color | Grey |
| Application | Expansion Joints |
| Application Industry | Jointing |
| Grade Standard | Industrial |
| Strength | High |
| Features | Tear Resistant |
| Chemical Resistance | Water, Acids |
Minimum order quantity: 20 Kg
Jilpesh Patel (Director)
Tjikko Private Limited
Survey No. 38, Plot No. 11, Near Sikandarpura, Ajwa Road, Sayajipura
Vadodara - 390019, Gujarat, India